737CL
Boeing 737 Classic
330 Boeing Standard tooling parts
| STD Number | Description | |
|---|---|---|
| STD-77 | Air Source, Regulated - Dry Filtered, 0-50 psig | |
| STD-94 | Bag - Vacuum | |
| STD-105 | Blanket - Surface Heater | |
| STD-122 | Brush | |
| STD-123 | Brush - Soft Bristle | |
| STD-124 | Brush - Stiff Bristle, Non-Metallic | |
| STD-126 | Brush - Soft-bristle, Non-metallic | |
| STD-127 | Brush - Nylon | |
| STD-132 | Brush - Stiff Bristle | |
| STD-133 | Brush - Stiff Bristle, Non-metallic | |
| STD-134 | Brush - Stiff Fiber Bristle | |
| STD-148 | Can - Oil | |
| STD-156 | Cap - Protective Closure (DPM 2865) | |
| STD-157 | Caps and Plugs - NAS834 | |
| STD-162 | Cart - Oil, Pressurized 50 PSI (345 kPa) max,10 Gallon (38 Liter) cap | |
| STD-185 | Cleaners - Pipe | |
| STD-189 | Compressor - Clean Air | |
| STD-193 | Container | |
| STD-195 | Container - 1 Quart, Oil/Fuel Resistant | |
| STD-197 | Container - Plastic, Polyethylene or Polypropylene | |
| STD-199 | Container - 2 U.S. Gallon (7.6 l) (oil resistant) | |
| STD-200 | Container - Fuel Resistant, 10-gallon (38-Liter) | |
| STD-201 | Container - Fuel Resistant, 5-Gallon (19-Liter) | |
| STD-203 | Container - Oil Resistant, 1 U.S Gal (3.8 L) | |
| STD-205 | Container - Oil Resistant, 5 U.S. Gallon (19 Liter) |
Showing 1–25 of 330
Military Variants — Same Platform
The following military aircraft are derived from the Boeing 737 Classic commercial airframe and share the same Boeing Standard (STD) tooling requirements. MRO organisations supporting these platforms can source the same STD tooling from Jazari Aerospace.
Navigator trainer
The T-43A is a navigation trainer based on the Boeing 737-200, modified with eyebrow windows for sextant navigation. It was used by the USAF to train military navigators.
VIP / staff transport
The CT-43A is a transport variant of the T-43A, used by the USAF for staff and VIP transport missions.
Need STD tooling for a military 737CL variant? Submit a Request for Quote specifying the aircraft type and STD number. AOG requirements receive a response within 2 hours. Request a Quote →